| Title | Size | Submitted by | Rating | Date |
| Acceleration or equilibrium practice quiz | 158KB | Barbara Vanatta | *** | 13/11/07 |
| Acceleration or equilibrium practice quiz | 42KB | Barbara Vanatta | *** | 13/11/07 |
| Direction of acceleration due to gravity | 63KB | Barbara Vanatta | *** | 13/11/07 |
| Aircraft classifications | 295KB | Antonio | *** | 22/3/07 |
| Altitude of a rocket- mass vs initial speed | 162KB | Barbara Vanatta | *** | 13/11/07 |
| balanced forces | 1.01MB | Debbie Durack | ***** | 27/04/08 |
| Balanced Forces | 882KB | R Tyler | *** | 1/4/06 |
| Basic Electricity | 623KB | William Allan | *** | 20/04/07 |
| Basic Electricity2 | 96KB | William Allan | *** | 20/04/07 |
| Basic Electronics | 104KB | William Allan | *** | 20/04/07 |
| Basic Electronics2 | 725KB | William Allan | *** | 20/04/07 |
| Basic space | 107KB | William Allan | *** | 20/04/07 |
| Bug on windshield- Newtons laws applied | 132KB | Barbara Vanatta | *** | 22/3/07 |
| Colour | 980KB | Chris | **** | 14/10/05 |
| Days, nights, years, satellites | 2.2 MB | K Dawson | **** | 12/1/04 |
| Defining the Atom | 469KB | Tiffany Toledo | *** | 10/10/08 |
| Density | 440KB | GEIms | **** | 22/3/07 |
| Determining the number of wavelengths in a wave diagram | 67KB | Barbara Vanatta | **** | 6/7/07 |
| Determining wave frequency from a graph | 402KB | Barbara Vanatta | **** | 6/7/07 |
| Electric Motor | 304KB | Princess Barcega | **** | 10/10/08 |
| Electronic devices | 4.1 | Kumar Sai Bas | | 11/9/11 |
| Edison's Bright Idea | 2.1MB | Peter L | **** | 29/12/05 |
| Electrical Circuits | 461KB | Stephen Morris | ***** | 31/10/06 |
| Electrical Circuits2 | 602KB | Bobbi Martin | **** | 22/3/07 |
| Electrical Safety | 320KB | Mell Conway | **** | 7/7/06 |
| Electricity intro | 712KB | Breed | **** | 7/7/07 |
| Electricity | 1.0MB | Chantelle Naomi | **** | 13/11/07 |
| Electricity2 | 4.8MB | Jacob Israel | ***** | 20/10/09 |
| Electricity practical | 337KB | SEO | **** | 27/04/08 |
| Electromagnetism + bell | 310KB | Hina Hashmi | **** | 28/1/09 |
| Emission spectra | 464KB | Ben Zalewski | *** | 22/3/07 |
| Energy | 15.4MB | Jacob Israel | ***** | 20/10/09 |
| Energy | 468KB | Jon | *** | 14/10/05 |
| Energy in the home | 1.6MB | Williamallan | **** | 22/3/07 |
| Energy matters | 59KB | William Allan | *** | 20/04/07 |
| Types of Energy | 401KB | GEIms | *** | 22/3/07 |
| Energy transfer | 465KB | Debbie Durack | **** | 27/04/08 |
| Energy and change | 932KB | Curtis Morgan | **** | 20/10/09 |
| Fission and Fusion | 157KB | Mell Conway | **** | 7/7/06 |
| Forces- Introduction | 95KB | D Kormaz | *** | 22/3/07 |
| Force Diagrams | 156KB | Hina Hashmi | *** | 12/1/09 |
| The Left Hand Rule( for motors) | 1.23MB | Bip Chak | **** | 09/05/10 |
| lenses | 65KB | William Allan | *** | 20/04/07 |
| Fossil Fuels | 2.21 Mb | Dave | **** | 9/2/04 |
| Force_Motion | 5.5MB | Jacob Israel | ***** | 25/8/09 |
| Friction | 188KB | Hina Hashmi | *** | 12/1/09 |
| Gamma-Rays | 1.8MB | Wylie&Sam | **** | 18/1/05 |
| Gas pressure & volume | 411KB | Kiran Pandey | *** | 1/4/09 |
| Gravity | 101KB | Tehlu Singh | *** | 11/1/09 |
| Gravity and Circular Motion Revision | 146KB | Barrie Hughes | *** | 28/1/09 |
| Guestimate that side | 46KB | Barbara Vanatta | *** | 13/11/07 |
| Heat Energy | 135KB | M Reynolds | *** | 12/09/06 |
| Heat Transfer Review | 69KB | Breed | *** | 7/7/07 |
| Household Electricity | 1.48MB | William | **** | 14/12/04 |
| How lightening works | 1.9MB | Demetrios Xeroulis | *** | 31/10/06 |
| InfraRed | 2.5MB | Andrea&Co | **** | 18/1/05 |
| Ionising Radiation and Living Things | 382KB | Mell Conway | **** | 7/7/06 |
No comments:
Post a Comment
தங்கள் மேலான கருத்துக்களை இங்கே பதிவிடவும்