Title | Size | Submitted by | Rating | Date |
ALCOHOL | 169KB | Hina Hashmi | *** | 12/1/09 |
Alcohol | 531KB | Nancy Hackmann | **** | 12/5/09 |
Alcohol | 5.89MB | Mitch | **** | 14/10/05 |
Alcohol | 223 KB | Kaye | *** | 10/1/04 |
Being Healthy | 801KB | Stephanie Davison | **** | 2/11/08 |
Bacteria - Cholera | 3.4MB | Janice Wright | *** | 12/5/13 |
Bacteria - Helicobacter pylori - Ulcers | 1.12MB | Janice Wright | *** | 12/5/13 |
Cholera 1 | 0.1MB | Janice Wright | *** | 12/5/13 |
Cancer | 262 KB | Mikey B | ** | 03/1/04 |
The Cell Cycle and Cancer | 1.5MB | Laureen | **** | 1/4/09 |
Cigarette Smoke and Disease | 176KB | Paul Jackson | *** | 15/1/07 |
clinical terms | 158KB | Peggy | ** | 17/10/04 |
Cocaine | 1.4MB | Paul Cushing | **** | 1/4/06 |
Controlling Disease | 122KB | John | *** | 18/12/07 |
Coronary heart disease | 881KB | Bip Chak | **** | 9/5/10 |
Disease pics | 1.1MB | Rik G | *** | 30/11/04 |
Drugs | 110KB | Hina Hashmi | *** | 12/1/09 |
Drugs Effects on Our Bodies | 1.03MB | John | *** | 18/12/07 |
Health and Hospitals | 677KB | Noreen | **** | 02/02/08 |
Healthy Bodies- part1 | 677KB | Williamallan | **** | 23/3/07 |
Healthy Bodies- part2 | 780KB | Williamallan | **** | 23/3/07 |
Heart disease arteriosclerosis | 1.3 MB | Susan | *** | 14/1/04 |
HIV and AIDS | 427KB | Rhys Lewis | *** | 25/12/06 |
HIV_and_AIDS | 741KB | Hina Hashmi | *** | 12/1/09 |
Human health and disease | 673KB | C Milne | ***** | 1/4/06 |
Human Imunnodeficiency Virus | 2.9MB | Sarah Berard | ***** | 25/12/06 |
Infectious disease STD | 130KB | Nancy Hackmann | *** | 12/5/09 |
Influenza | 234KB | Ieuan Davies | **** | 20/10/09 |
Intro to Drugs | 535KB | Nancy Hackmann | **** | 12/5/09 |
White Blood Corpuscles | 0.92 | Rajasekhar | *** | 12/10/10 |
lung disease | 693KB | Bip Chak | **** | 9/5/10 |
Marijuana | 100KB | Nancy Hackmann | *** | 12/5/09 |
Medicine in the Nineteenth Century | 392KB | Noreen | **** | 02/02/08 |
NMR for diagnosis and drug design | 109KB | Lucky Aftab | *** | 20/6/07 |
Pollution | 535KB | Hina Hashmi | *** | 29/1/09 |
Presentation on Health | 1.6 | Katla Vinod | *** | 29/9/11 |
Protists - Malaria | 1.31 | Janice Wright | *** | 13/9/11 |
Schizophrenia | 93KB | alice johnson | *** | 16/11/09 |
Scurvy | 99 KB | Pete | ** | 8/1/04 |
Smoking | 409 KB | Bella | ** | 26/1/04 |
Solvents | 1.66MB | Mitch | **** | 14/10/05 |
Thalidomide | 1MB | Rik G | *** | 31/10/06 |
Tobacco | 6.82MB | Mitch | **** | 14/10/05 |
Tobacco | 1.1MB | Nancy Hackmann | ***** | 12/5/09 |
Tobacco and diseases | 439KB | Teresa Middleton | **** | 12/11/08 |
Tridax_procumbence_-_A_paper_presentation | 0.58 | Swapnil Futane | *** | 12/10/10 |
Virus Structure and Method of Invasion | 179KB | Hina Hashmi | *** | 29/1/09 |
Virus - Measles | 1.49 | Janice Wright | *** | 12/5/13 |
Virus -Rabies | 1.25 | Janice Wright | *** | 12/5/13 |
Viruses and HIV | 1.0MB | Jessica Moore | *** | 15/1/07 |
நம் பள்ளியின் முகநூல் (Facebook)
Labels
- 1.நம் பள்ளி
- 10th
- 12th
- B.Ed & M.Ed
- DEPT EXAM
- English ppt
- History ppt
- Maths ppt
- NAS
- NMMS
- SLAS EXAM
- Science ppt
- TET
- TNPSC Materials
- அரசாணைகள்
- அறிவியல்
- ஆங்கிலம் அறிவோம்
- இந்திய விஞ்ஞானிகள்
- கணித மேதைகள்
- கணிதம் கற்போம்
- கணினி
- கல்வி
- சட்டங்கள்
- சுற்றுலா தளங்கள்
- தகவல்கள்
- தமிழ்
- தேசதலைவர்கள்
- தேசிய விழாக்கள்
- மாணவர்களின் படைப்பு
- வரலாற்று நாயகர்கள்
Sunday, January 12, 2014
HEALTH AND DISEASE POWERPOINTS
Labels:
Science ppt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
தங்கள் மேலான கருத்துக்களை இங்கே பதிவிடவும்