| Title | Size | Submitted by | Rating | Date |
| Antarctica | 171 KB | Paren | *** | 9/4/05 |
| Africa the continent | 1.5MB | Rob Clutter | **** | 12/1/09 |
| Anyong Tubig Anyong Lupa sa Asya | 2.2 | Kimberly Pineda | *** | 29/9/11 |
| Africa Geography Game | 371KB | Karen Williams | *** | 25/8/09 |
| Antartica the continent | 3.6MB | Rob Clutter | **** | 12/1/09 |
| Asia the continent | 3.5MB | Rob Clutter | **** | 12/1/09 |
| Australia | 1.5MB | Rob Clutter | **** | 12/1/09 |
| Atmosphere | 313 KB | John | **** | 15/6/05 |
| Bonners Ferry MudSlide | 465KB | Greg | *** | 27/04/08 |
| Bridges | 253KB | Carolyn Kinne | *** | 25/8/09 |
| Changes in the CBD | 634KB | Ben Bates | *** | 20/04/07 |
| Clouds | 457KB | Carolyn Kinne | *** | 25/8/09 |
| Coastal Erosion | 1.9 MB | TA | **** | 19/4/05 |
| Coasts and Reefs | 2.4 MB | Cam | **** | 19/4/05 |
| Coastal Dunes | 180 KB | Lindsey | **** | 15/6/05 |
| Coastal processes | 3.4MB | krishnaprasad v n | *** | 08/02/10 |
| Deforestation & Conservation Efforts | 3.7 | Si Min Lee | 29/9/11 | |
| Deserts | 1.4 MB | Dave | **** | 19/4/05 |
| Erosion | 710 KB | Martin | *** | 19/4/05 |
| Erosion and Weathering | 1 | Bruce Henderson | 29/9/11 | |
| Earthquakes | 1.9MB | Harry Rowe | ***** | 30/11/04 |
| Europe the contintent | 2.8MB | Rob Clutter | **** | 12/1/09 |
| Flags of NORTH asia | .38 | Kimberly Pineda | 29/9/11 | |
| Flags of south & southeast asia | 0.52 | Kimberly Pineda | 29/9/11 | |
| Geographic Dictionary | 158KB | Meredith Sanders | *** | 18/12/07 |
| Hurricanes | 8.0MB | Meredith Sanders | *** | 18/12/07 |
| Ice Ages | 97 KB | Steven | *** | 9/4/05 |
| Influence of Human Activity on the Environment | 199KB | Mary Scott | **** | 25/12/06 |
| Jeopardy weather patterns | 1.3MB | Erin Carpenter | *** | 27/04/08 |
| Landforms | 331KB | Carolyn Kinne | *** | 25/8/09 |
| Longshore Drift | 1.3 MB | Tom | *** | 19/4/05 |
| Mapping | 1.4MB | Mary Clark | **** | 18/12/07 |
| Marshes | 1.9 MB | Ouida | **** | 15/6/05 |
| Name That Geological Deformation | 2.2MB | Greg Cossette | **** | 18/12/07 |
| Natural Disasters_Thredbo_ Landslide | 4.1 | Ken Choi | 29/9/11 | |
| The Netherlands | 885KB | Karen Williams | *** | 25/8/09 |
| North America the continent | 2.4MB | Rob Clutter | **** | 12/1/09 |
| Oceans | 535KB | Carolyn Kinne | *** | 25/8/09 |
| Our Earth’s Resources | 687KB | Carolyn Kinne | *** | 25/8/09 |
| Plate Tectonics | 8.5MB | Mike | **** | 12/2/06 |
| Plate Tectonics - earth | 14.1MB | Shane Crone | ***** | 15/5/06 |
| River Severn Source to Mouth | 960KB | James Robertson | **** | 1/4/09 |
| Question of rivers | 916KB | Fyfe Thms | **** | 1/3/10 |
| Salt Marshes | 2.0 MB | Maia | **** | 15/6/05 |
| South America the continent | 2.0MB | Rob Clutter | **** | 12/1/09 |
| Tornados | 1.38MB | Eric | **** | 12/2/06 |
| The Appalachian Trail | 524KB | Earl Amstrng | *** | 12/9/04 |
| The Work of Rivers | 130KB | Melvin | *** | 17/10/04 |
| Well logging_The_Bore_Hole | 2.3MB | Shabaz | **** | 20/8/06 |
| Weather | 5.0MB | Shana Kaase | ***** | 25/12/06 |
நம் பள்ளியின் முகநூல் (Facebook)
Labels
- 1.நம் பள்ளி
- 10th
- 12th
- B.Ed & M.Ed
- DEPT EXAM
- English ppt
- History ppt
- Maths ppt
- NAS
- NMMS
- SLAS EXAM
- Science ppt
- TET
- TNPSC Materials
- அரசாணைகள்
- அறிவியல்
- ஆங்கிலம் அறிவோம்
- இந்திய விஞ்ஞானிகள்
- கணித மேதைகள்
- கணிதம் கற்போம்
- கணினி
- கல்வி
- சட்டங்கள்
- சுற்றுலா தளங்கள்
- தகவல்கள்
- தமிழ்
- தேசதலைவர்கள்
- தேசிய விழாக்கள்
- மாணவர்களின் படைப்பு
- வரலாற்று நாயகர்கள்
Sunday, January 12, 2014
Geography & Geology Powerpoint Presentation
Labels:
History ppt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
தங்கள் மேலான கருத்துக்களை இங்கே பதிவிடவும்